Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Profiles
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
EQDKP
 arrow   Register
 arrow   Login

User Online


support EQdkp-Plus
Filter:  
  Name Skills Rank Guild Level Class Current Last Raid
1 Armory Profile Allrdydead   80  Death Knight 45.00 12/13/09
2 Armory Profile Ambroz   Kipu 80  Warlock 54.00 04/13/09
3 Armory Profile Aple [0/60/11] Member Kipu 80  Druid 1559.00 12/28/09
4 Armory Profile Archangel Alt 80  Mage 0.00  
5 Armory Profile Archcow Officer Kipu 80  Warrior 625.00 02/25/10
6 Armory Profile Archdk   Kipu 80  Death Knight -117.00 04/09/09
7 Armory Profile Archheluna   80  Shaman 45.00 10/20/09
8 Armory Profile Arkki   Kipu 80  Rogue 120.00 09/22/09
9 Armory Profile Asatru   Kipu 80  Death Knight -13.00 04/13/09
10 Armory Profile Ashiel Member Kipu 80  Death Knight 607.00 06/17/09
11 Armory Profile Ashieli   80  Priest 64.00 02/18/10
12 Armory Profile Ashmodan [54/10/7] Member Kipu 80  Rogue 184.00 09/13/09
13 Armory Profile Bank      Unknown 0.00  
14 Armory Profile Beard   80  Mage 0.00  
15 Armory Profile Belcapu [11/0/60] Member Kipu 80  Druid 1145.00 02/25/10
16 Armory Profile Belcapuh   Kipu 80  Hunter 180.00 12/13/09
17 Armory Profile Bloodcrush [16/55/0] Alt Kipu 80  Shaman 1480.00 02/18/10
18 Armory Profile Bloodkrush   80  Warrior 0.00  
19 Armory Profile Bloodline   80  Paladin 60.00 11/15/09
20 Armory Profile Bolg   Kipu 80  Warrior -5.00 04/05/09
21 Armory Profile Bolgi Alt Kipu 80  Shaman -28.00 04/09/09
22 Armory Profile Borekupla   80  Priest 0.00  
23 Armory Profile Bruisess Member 80  Death Knight 1085.00 02/11/10
24 Armory Profile Cai   Kipu 80  Druid 574.00 10/11/09
25 Armory Profile Caleor [53/0/18]   Kipu 80  Paladin 29.00 06/22/09
26 Armory Profile Castor   Kipu 80  Warlock 185.00 08/31/09
27 Armory Profile Celfedin Member 80  Paladin 0.00 01/12/09
28 Armory Profile Celfer Alt 70  Shaman 0.00  
29 Armory Profile Ceren   80  Priest -122.00 02/18/09
30 Armory Profile Chiran   Kipu 80  Mage 18.00 02/08/09
31 Armory Profile Cobcry   Kipu 80  Priest 944.00 02/25/10
32 Armory Profile Cobraz   80  Paladin 0.00  
33 Armory Profile Crushi [51/0/20] Member Kipu 80  Death Knight 79.00 03/08/09
34 Armory Profile Cyandas   Kipu 80  Mage 67.00 04/05/09
35 Armory Profile Dachar   Kipu 80  Warlock 0.00  
36 Armory Profile Dalaín   80  Warlock 1361.00 02/25/10
37 Armory Profile Dalnethi   Kipu 80  Warlock 337.00 02/25/10
38 Armory Profile Darkkisi   80  Priest 30.00 02/18/10
39 Armory Profile Debrah   Kipu 80  Priest 71.00 10/13/09
40 Armory Profile Decapuccino   80  Death Knight 0.00  
41 Armory Profile Demonangel   Kipu 80  Priest 120.00 02/25/10
42 Armory Profile Démonica   80  Priest -41.00  
43 Armory Profile Depressio [14/0/57]   Kipu 80  Mage 5.00 12/16/08
44 Armory Profile Disenchant      Unknown 0.00  
45 Armory Profile Draci   80  Mage 90.00 01/14/10
46 Armory Profile Druikku   80  Druid 15.00 10/20/09
47 Armory Profile Druippa   80  Druid -148.00 03/04/09
48 Armory Profile Duracellpupu [66/5/0]   Kipu 80  Paladin 242.00 10/11/09
49 Armory Profile Ehrmann   80  Hunter 0.00  
50 Armory Profile Ezekian [18/53/0]   Kipu 80  Mage 216.00 05/03/09
51 Armory Profile Ezeth   80  Priest 60.00 02/25/10
52 Armory Profile Ezethdknobo   55  Death Knight 6.00 03/11/09
53 Armory Profile Faithful   Kipu 80  Paladin 0.00 06/29/09
54 Armory Profile Fingator   Kipu 80  Druid 1711.00 02/25/10
55 Armory Profile Fjakun   Kipu 80  Hunter 0.00 01/14/09
56 Armory Profile Fundoro   80  Shaman 40.00 11/15/09
57 Armory Profile Funduro   Kipu 80  Warrior 608.00 10/22/09
58 Armory Profile Geiffo   80  Mage 53.00 10/06/09
59 Armory Profile Gizmon Member Kipu 80  Warrior 599.00 12/17/09
60 Armory Profile Gizo   Kipu 80  Warrior -110.00 02/25/10
61 Armory Profile Goblonoid   Kipu 80  Druid 23.00 09/21/09
62 Armory Profile Grillitassu   80  Druid 10.00 12/18/08
63 Armory Profile Grumore   Kipu 80  Hunter -45.00 02/07/10
64 Armory Profile Gusse   Kipu 80  Shaman 147.00 12/13/09
65 Armory Profile Haave   Kipu 80  Death Knight 891.00 02/18/10
66 Armory Profile Haltiatar   Kipu 80  Priest 20.00 04/13/09
67 Armory Profile Hayfal Member Kipu 80  Paladin 235.00 05/17/09
68 Armory Profile Heresia   Kipu 80  Hunter 53.00 10/06/09
69 Armory Profile Hiippari [55/0/16] Member Kipu 80  Druid 91.00 02/19/09
70 Armory Profile Honteh   Kipu 80  Death Knight 90.00 01/26/09
71 Armory Profile Hypermoo   80  Shaman 334.00 02/26/09
72 Armory Profile ïdi   80  Druid 90.00 01/28/09
73 Armory Profile Jameson   Kipu 80  Death Knight 200.00 01/03/10
74 Armory Profile Jeddie   80  Death Knight 0.00  
75 Armory Profile Jinrah   Kipu 80  Warrior -43.00 03/11/09
76 Armory Profile Jokeriässä [51/0/20]   Kipu 80  Death Knight 594.00 01/03/10
77 Armory Profile Jove Member Kipu 80  Warlock 60.00 11/09/09
78 Armory Profile Jullihorn [1/14/56]   Kipu 80  Hunter 203.00 11/05/09
79 Armory Profile Juniori   Kipu 80  Warrior 125.00 12/03/09
80 Armory Profile Junnu   80  Shaman 85.00 10/20/09
81 Armory Profile Junnudin   80  Paladin 40.00 11/15/09
82 Armory Profile Jury   80  Paladin 53.00 09/08/09
83 Armory Profile Jusa   Kipu 80  Paladin 376.00 02/25/10
84 Armory Profile JusaLatlock      Unknown 0.00  
85 Armory Profile Karpalo   kipu 80  Paladin 106.00 12/13/09
86 Armory Profile Karvakainalo [51/11/0] Alt Kipu 71  Hunter 0.00  
87 Armory Profile Kekexpo   80  Hunter 218.00 12/13/09
88 Armory Profile Klonkku   80  Warlock 86.00 12/10/08
89 Armory Profile Kolera   80  Death Knight 376.00 01/03/10
90 Armory Profile Kolhu   80  Priest -17.00 04/05/09
91 Armory Profile Kompa Member Kipu 80  Hunter 571.00 02/18/10
92 Armory Profile Kristamaria   Kipu 80  Warrior 146.00 01/03/10
93 Armory Profile Laadu   Finnish Design 80  Druid 10.00 12/18/08
94 Armory Profile Lackey   Kipu 80  Priest 379.00 10/30/09
95 Armory Profile Laiffa   Kipu 80  Warlock 179.00 02/15/09
96 Armory Profile Laranna   Kipu 80  Death Knight 747.00 10/06/09
97 Armory Profile Latlock Member Kipu 80  Warlock 1743.00 02/04/10
98 Armory Profile Lazul Member 80  Warrior 212.00 02/18/09
99 Armory Profile Lazyeyes   Kipu 80  Death Knight 33.00 10/13/09
100 Armory Profile Lelldorn   80  Paladin 44.00 10/20/09
101 Armory Profile Lighteagle Member Kipu 80  Paladin 237.00 10/22/09
102 Armory Profile Llewar   Kipu 80  Druid 277.00 01/03/10
103 Armory Profile Loise   Kipu 80  Death Knight 1702.00 02/25/10
104 Armory Profile Lurk   80  Rogue 72.00 10/20/09
105 Armory Profile Lyylikki   80  Shaman 25.00 12/13/09
106 Armory Profile Lätty   80  Warrior 72.00 10/06/09
107 Armory Profile Mablem [56/0/15]   Kipu 80  Warlock 1054.00 02/18/10
108 Armory Profile Mareae   80  Death Knight 0.00  
109 Armory Profile Marix [18/53/0]   80  Mage 68.00 06/29/09
110 Armory Profile Marlena   Kipu 80  Priest -45.00  
111 Armory Profile Marmem   Kipu 80  Druid 1263.00 02/25/10
112 Armory Profile Mefi   Kipu 80  Mage 290.00 10/13/09
113 Armory Profile Mohko Alt Kipu 80  Warlock 122.00 12/13/09
114 Armory Profile Morrinfen   Kipu 80  Death Knight 230.00 02/11/09
115 Armory Profile Murha   Kipu 80  Druid 777.00 02/25/10
116 Armory Profile Mysylix   Finnish Design 80  Priest 35.00 09/08/09
117 Armory Profile Nargile   80  Rogue 60.00 11/15/09
118 Armory Profile Nayaga   Kipu 80  Shaman 530.00 01/03/10
119 Armory Profile Ndur   80  Priest 115.00 11/09/09
120 Armory Profile Neglect   Kipu 80  Paladin 994.00 02/25/10
121 Armory Profile Nessis   80  Shaman 0.00  
122 Armory Profile Nimravus Alt Kipu 80  Druid -178.00 04/13/09
123 Armory Profile Niyaz   Kipu 80  Warlock 111.00 04/09/09
124 Armory Profile Njac [60/11/0]   Deisui 80  Priest 50.00 12/18/08
125 Armory Profile Nuija   Kipu 80  Warrior 78.00 03/11/09
126 Armory Profile Nullamge   80  Mage 0.00  
127 Armory Profile Palantoro [0/15/56]   Kipu 80  Shaman 185.00 08/17/09
128 Armory Profile Paoi [16/55/0]   Kipu 80  Shaman -33.00 03/29/09
129 Armory Profile Pauliina   Kipu 80  Paladin 611.00 02/11/10
130 Armory Profile Pelkuri   80  Rogue 45.00 12/13/09
131 Armory Profile Perkele [14/57/0]   Kipu 80  Priest 414.00 03/22/09
132 Armory Profile Péyn   80  Death Knight 123.00 12/13/09
133 Armory Profile Pietu   80  Rogue -20.00 09/08/09
134 Armory Profile Pyhävasara   Kipu 80  Paladin 47.00 02/15/09
135 Armory Profile Renki [15/51/5]   Kipu 80  Rogue 10.00  
136 Armory Profile Rikaja   80  Paladin 105.00 12/13/09
137 Armory Profile Roht   Kipu 80  Paladin 160.00 05/31/09
138 Armory Profile Roni   80  Rogue 0.00  
139 Armory Profile Ronx   80  Warrior 0.00  
140 Armory Profile Ronxs Member Kipu 80  Shaman 583.00 02/18/10
141 Armory Profile Rostitos   80  Shaman 20.00 12/03/09
142 Armory Profile Ruidinretale   Kipu 80  Druid 74.00 10/20/09
143 Armory Profile Sacrifear   Kipu 80  Mage 213.00 02/15/09
144 Armory Profile Sadiva   Kipu 80  Hunter -86.00 02/15/09
145 Armory Profile Sarya   80  Priest 445.00 10/06/09
146 Armory Profile Saunankukka   80  Mage 580.00 02/25/10
147 Armory Profile Setämiez Alt Kipu 80  Death Knight 78.00  
148 Armory Profile Shaggi   80  Paladin 0.00  
149 Armory Profile Shidi   80  Warlock 60.00 11/15/09
150 Armory Profile Shidie   Kipu 80  Rogue -81.00 02/15/09
151 Armory Profile Silhana   80  Rogue 0.00  
152 Armory Profile Sinttiina Member Kipu 80  Death Knight 190.00 02/25/09
153 Armory Profile Slackey   Kipu 80  Druid 186.00 10/20/09
154 Armory Profile Sneeky [15/51/5]   Kipu 80  Rogue 500.00 02/25/10
155 Armory Profile Soturiörkki   80  Warrior 30.00 10/20/09
156 Armory Profile Stormspirit   Kipu 80  Druid 376.00 02/25/10
157 Armory Profile Sytsi   80  Rogue 445.00 02/25/10
158 Armory Profile Sytsivis   80  Rogue 0.00 10/15/09
159 Armory Profile Szol   80  Shaman 163.00 02/25/10
160 Armory Profile Tauno   Kipu 80  Druid 0.00 05/14/09
161 Armory Profile Taurosil Member Kipu 80  Druid 529.00 02/11/10
162 Armory Profile Tcol Member 80  Shaman 757.00 02/18/10
163 Armory Profile Terboil   Kipu 80  Druid 336.00 12/13/09
164 Armory Profile Teuras   80  Hunter 81.00 09/15/09
165 Armory Profile Thecowwie   80  Druid 0.00  
166 Armory Profile Thet   Kipu 80  Hunter 78.00 10/13/09
167 Armory Profile Thingy Member Kipu 80  Mage 1953.00 02/25/10
168 Armory Profile Thirtythree   80  Paladin 163.00 02/18/10
169 Armory Profile Thoyryn   Kipu 70  Druid 12.00  
170 Armory Profile Thuron   Kipu 80  Rogue 119.00 03/04/09
171 Armory Profile Tiitiäinen   Kipu 80  Rogue 135.00 01/26/09
172 Armory Profile Tindz   Kipu 80  Rogue 214.00 02/08/09
173 Armory Profile Tinneri   80  Paladin 532.00 02/25/10
174 Armory Profile Tugi Member Kipu 80  Rogue 531.00 02/25/10
175 Armory Profile Tuhmeliini   Kipu 80  Shaman 17.00 04/05/09
176 Armory Profile Turmio   Kipu 80  Shaman 121.00 08/17/09
177 Armory Profile Tyche   Kipu 80  Paladin 131.00 06/29/09
178 Armory Profile Urkon   Kipu 80  Death Knight 276.00 01/18/09
179 Armory Profile Varajeesus   80  Priest 45.00 12/13/09
180 Armory Profile Vihannes   Kipu 80  Priest 282.00 10/12/09
181 Armory Profile Vintiö   80  Mage 5.00 12/13/09
182 Armory Profile Voodoomon   Kipu 80  Shaman -196.00 04/13/09
183 Armory Profile Wombufin Alt Kipu 80  Paladin 0.00 02/08/09
184 Armory Profile Wormia   Kipu 80  Priest -108.00 04/13/09
185 Armory Profile Worthles [57/3/11]   80  Mage 27.00 02/26/09
186 Armory Profile Xcuse   80  Priest 84.00 10/13/09
187 Armory Profile Yamazi   Kipu 80  Warrior 210.00 04/09/09
188 Armory Profile Yerted [0/23/48]   Kipu 80  Druid 61.00 12/16/08
189 Armory Profile Yh   Kipu 80  Death Knight 335.00 04/29/09
190 Armory Profile Ysmy [7/57/7] Guest Finnish Design 80  Hunter 369.00 10/30/09
191 Armory Profile Zakar Officer Kipu 80  Shaman 1198.00 02/25/10
192 Armory Profile Zeal Guild Master Kipu 80  Hunter 750.00 02/25/10
193 Armory Profile Zereus   Kipu 70  Rogue 3.00  
194 Armory Profile Zirith   Kipu 80  Mage 2743.00 02/25/10
195 Armory Profile Zìro   80  Warrior 512.00 02/07/10
196 Armory Profile Zironax Member Kipu 80  Shaman 489.00 01/03/10
197 Armory Profile Zironiox   80  Rogue 60.00 10/13/09
198 Armory Profile Zirox   Kipu 80  Death Knight 51.00 03/11/09
... found 198 members

Credits Credits
EQDKP CharManager v1.4.4 © 2006 - 2010 by Wallenium